Natural Food Colourings Comparison | D.D. Williamson

Comparison of Natural Colorings
D.D. Williamson offers a wide variety of natural colourings, each of which have unique properties that determine their application suitability.
This tool allows you to compare natural colourings based upon their chemical properties, physical properties, and regulatory status. Sort food colourings exempt from certification
| Annatto Extract | |
| Aronia (Chokeberry) Juice | |
| Beet Juice | |
| Black Currant Juice | |
| Cabbage Juice, Red | |
| [beta]-Carotene from natural sources | |
| [beta]-Carotene nature-identical | |
| Caramel | |
| Carrot Juice, Purple / Black | |
| Chlorophyllins, Copper Complexes of | |
| Cochineal Extract; Carmine | |
| Elderberry Juice | |
| Grape Juice; Grape Skin | |
| Lutein | |
| Lycopene; Tomato | |
| Paprika Extract | |
| Potato Juice, Purple Sweet | |
| Radish Juice, Red | |
| Riboflavin | |
| Saffron | |
| Titanium dioxide5 | |
| Turmeric (Curcumin) |
| Aronia (Chokeberry) Juice | Anthocyanins |
| Black Currant Juice | Anthocyanins |
| Cabbage Juice, Red | Anthocyanins |
| Carrot Juice, Purple / Black | Anthocyanins |
| Elderberry Juice | Anthocyanins |
| Grape Juice; Grape Skin | Anthocyanins |
| Potato Juice, Purple Sweet | Anthocyanins |
| Radish Juice, Red | Anthocyanins |
| Annatto Extract | Carotenoids |
| [beta]-Carotene from natural sources | Carotenoids |
| [beta]-Carotene nature-identical | Carotenoids |
| Lutein | Carotenoids |
| Lycopene; Tomato | Carotenoids |
| Paprika Extract | Carotenoids |
| Saffron | Carotenoids |
| Beet Juice | Betalains |
| Caramel | Other |
| Chlorophyllins, Copper Complexes of | Other |
| Cochineal Extract; Carmine | Other |
| Riboflavin | Other |
| Titanium dioxide5 | Other |
| Turmeric (Curcumin) | Other |
| Titanium dioxide5 | Insoluble |
| [beta]-Carotene from natural sources | Oil Soluble & Water Dispersible |
| [beta]-Carotene nature-identical | Oil Soluble & Water Dispersible |
| Lutein | Oil Soluble & Water Dispersible |
| Lycopene; Tomato | Oil Soluble & Water Dispersible |
| Paprika Extract | Oil Soluble & Water Dispersible |
| Riboflavin | Oil Soluble & Water Dispersible |
| Turmeric (Curcumin) | Oil Soluble & Water Dispersible |
| Aronia (Chokeberry) Juice | Water Soluble |
| Beet Juice | Water Soluble |
| Black Currant Juice | Water Soluble |
| Cabbage Juice, Red | Water Soluble |
| Caramel | Water Soluble |
| Carrot Juice, Purple / Black | Water Soluble |
| Chlorophyllins, Copper Complexes of | Water Soluble |
| Elderberry Juice | Water Soluble |
| Grape Juice; Grape Skin | Water Soluble |
| Potato Juice, Purple Sweet | Water Soluble |
| Radish Juice, Red | Water Soluble |
| Saffron | Water Soluble |
| Cochineal Extract; Carmine | Water Soluble & Oil Dispersible |
| Annatto Extract | Water Soluble & Oil Soluble |
| Riboflavin | bright Yellow |
| Chlorophyllins, Copper Complexes of | light Green to dark Green |
| Cochineal Extract; Carmine | Orange / Pink to dark Red |
| Lycopene; Tomato | Orange Red |
| Caramel | pale Yellow to Amber to nearly Black |
| Paprika Extract | Red Orange |
| Beet Juice | Red Purple to Red |
| Aronia (Chokeberry) Juice | Red to Purple |
| Black Currant Juice | Red to Purple |
| Cabbage Juice, Red | Red to Purple |
| Carrot Juice, Purple / Black | Red to Purple |
| Elderberry Juice | Red to Purple |
| Grape Juice; Grape Skin | Red to Purple |
| Potato Juice, Purple Sweet | Red to Purple |
| Radish Juice, Red | Red to Purple |
| Titanium dioxide5 | White |
| Turmeric (Curcumin) | Yellow Green |
| Annatto Extract | Yellow to Orange |
| [beta]-Carotene from natural sources | Yellow to Orange |
| [beta]-Carotene nature-identical | Yellow to Orange |
| Lutein | Yellow to Orange |
| Caramel | Class (I, II, III, IV) |
| Annatto Extract | Concentration |
| Beet Juice | Concentration |
| [beta]-Carotene from natural sources | Concentration |
| [beta]-Carotene nature-identical | Concentration |
| Chlorophyllins, Copper Complexes of | Concentration |
| Cochineal Extract; Carmine | Concentration |
| Lutein | Concentration |
| Paprika Extract | Concentration |
| Saffron | Concentration |
| Lycopene; Tomato | Negligible |
| Riboflavin | Negligible |
| Titanium dioxide5 | Negligible |
| Turmeric (Curcumin) | Negligible |
| Aronia (Chokeberry) Juice | pH |
| Black Currant Juice | pH |
| Cabbage Juice, Red | pH |
| Carrot Juice, Purple / Black | pH |
| Elderberry Juice | pH |
| Grape Juice; Grape Skin | pH |
| Potato Juice, Purple Sweet | pH |
| Radish Juice, Red | pH |
| [beta]-Carotene from natural sources | Very Good |
| [beta]-Carotene nature-identical | Very Good |
| Caramel | Very Good |
| Chlorophyllins, Copper Complexes of | Very Good |
| Cochineal Extract; Carmine | Very Good |
| Lutein | Very Good |
| Saffron | Very Good |
| Titanium dioxide5 | Very Good |
| Aronia (Chokeberry) Juice | Good |
| Black Currant Juice | Good |
| Cabbage Juice, Red | Good |
| Carrot Juice, Purple / Black | Good |
| Elderberry Juice | Good |
| Potato Juice, Purple Sweet | Good |
| Radish Juice, Red | Good |
| Annatto Extract | Fair |
| Grape Juice; Grape Skin | Fair |
| Lycopene; Tomato | Fair |
| Paprika Extract | Fair |
| Riboflavin | Fair |
| Beet Juice | Poor |
| Turmeric (Curcumin) | Poor |
| [beta]-Carotene from natural sources | Very Good |
| [beta]-Carotene nature-identical | Very Good |
| Caramel | Very Good |
| Carrot Juice, Purple / Black | Very Good |
| Chlorophyllins, Copper Complexes of | Very Good |
| Cochineal Extract; Carmine | Very Good |
| Titanium dioxide5 | Very Good |
| Turmeric (Curcumin) | Very Good |
| Annatto Extract | Good |
| Cabbage Juice, Red | Good |
| Lutein | Good |
| Lycopene; Tomato | Good |
| Paprika Extract | Good |
| Potato Juice, Purple Sweet | Good |
| Radish Juice, Red | Good |
| Riboflavin | Good |
| Saffron | Good |
| Aronia (Chokeberry) Juice | Fair |
| Black Currant Juice | Fair |
| Elderberry Juice | Fair |
| Grape Juice; Grape Skin | Fair |
| Beet Juice | Poor |
| Annatto Extract | urucu (Argentinean, Portuguese), 绛珠子 (Chinese), bija (Cuban), CI natural orange 4 (Dannish, Finnish, French, German, Spanish, Swedish), rocouyer (French), orlean (German), アナット (Japanese), 안낟도 (Korean), орлеан (Russian), achiote (Spanish) |
| Beet Juice | 红色甜菜 (Chinese), rødbede (Danish), rode biet (Dutch), punajuurikas (Finnish), betterave rouge (French), rote r?be (German), barbabietola rossa (Italian), 赤カブ (Japanese), 빨강 비트 (Korean), beterraba-vermelha (Portuguese), красная свекла (Russian), remolacha roja (Spanish), rödbeta (Swedish) |
| Cabbage Juice, Red | 红叶卷心菜汁 (Chinese), èervené zelí (Czech), rødkål (Danish, Norwegian, Swedish), rode kool (Dutch), punakaali (Finnish), chou rouge (French), rotkohl (German), vöröskáposzta (Hungarian), cavolo rosso (Italian), 赤いキャベツジュース (Japanese), 빨간 양배추 주스 (Korean), czerwona kapusta (Polish), repolho vermelho (Portuguese), varsa rosie (Romanian), сок краснокочанной капусты (Russian), lombarda (Spanish), col lombarda (Spanish), berza roja (Spanish), kírmízí lahana (Turkish). |
| Elderberry Juice | 接骨木浆果 (Chinese), bezinka (Czech), vlierbes (Dutch), baie de sureau (French), holunderbeere (German), bodza (Hungarian), bacca di sambuco (Italian), ニワトコ (Japanese), 양딱총나무의 열매 (Korean), hyllebaer (Norwegian), Ягода бузины (Russian), baya del saúco (Spanish) |
| Caramel | 2.0 – 7.5 |
| Aronia (Chokeberry) Juice | 2.5 – 4.5 |
| Black Currant Juice | 2.5 – 4.5 |
| Elderberry Juice | 2.5 – 4.5 |
| Grape Juice; Grape Skin | 2.5 – 4.5 |
| Potato Juice, Purple Sweet | 2.5 – 4.5 |
| Beet Juice | 2.5 – 7.0 |
| Cabbage Juice, Red | 2.5 – 7.5 |
| Carrot Juice, Purple / Black | 2.5 – 7.5 |
| Radish Juice, Red | 2.5 – 7.5 |
| Chlorophyllins, Copper Complexes of | 3.0 – 7.5 |
| Riboflavin | 3.5 – 6.5 |
| Saffron | 3.5 – 6.5 |
| [beta]-Carotene from natural sources | 3.5 – 7.0 |
| [beta]-Carotene nature-identical | 3.5 – 7.0 |
| Lutein | 3.5 – 7.0 |
| Turmeric (Curcumin) | 3.5 – 7.0 |
| Annatto Extract | 3.5 – 7.5 |
| Cochineal Extract; Carmine | 3.5 – 7.5 |
| Lycopene; Tomato | 3.5 – 7.5 |
| Lutein | |
| Cochineal Extract; Carmine | 73.100 |
| Chlorophyllins, Copper Complexes of | 73.1254 |
| Grape Juice; Grape Skin | 73.169 and 73.170 |
| Aronia (Chokeberry) Juice | 73.250 |
| Black Currant Juice | 73.250 |
| Elderberry Juice | 73.250 |
| Beet Juice | 73.260 |
| Cabbage Juice, Red | 73.260 |
| Carrot Juice, Purple / Black | 73.260 |
| Potato Juice, Purple Sweet | 73.260 |
| Radish Juice, Red | 73.260 |
| Annatto Extract | 73.30 |
| Paprika Extract | 73.345 |
| Riboflavin | 73.450 |
| Saffron | 73.500 |
| Titanium dioxide5 | 73.575 |
| Lycopene; Tomato | 73.585 |
| Turmeric (Curcumin) | 73.600 |
| Caramel | 73.85 |
| [beta]-Carotene from natural sources | 73.95 |
| [beta]-Carotene nature-identical | 73.95 |
| Turmeric (Curcumin) | E 100 |
| Riboflavin | E 101 |
| Cochineal Extract; Carmine | E 120 |
| Chlorophyllins, Copper Complexes of | E 141 |
| Caramel | E 150a – E 150d (Class I – IV) |
| [beta]-Carotene from natural sources | E 160a |
| [beta]-Carotene nature-identical | E 160a |
| Annatto Extract | E 160b |
| Paprika Extract | E 160c |
| Lycopene; Tomato | E 160d |
| Lutein | E 161b |
| Beet Juice | E 162 |
| Aronia (Chokeberry) Juice | E 163 |
| Black Currant Juice | E 163 |
| Cabbage Juice, Red | E 163 |
| Carrot Juice, Purple / Black | E 163 |
| Elderberry Juice | E 163 |
| Grape Juice; Grape Skin | E 163 |
| Potato Juice, Purple Sweet | E 163 |
| Radish Juice, Red | E 163 |
| Titanium dioxide5 | E 171 |
| Lutein | |
| Annatto Extract | Certified |
| Caramel | Certified3 |
| Aronia (Chokeberry) Juice | Compliant |
| Beet Juice | Compliant |
| Black Currant Juice | Compliant |
| Cabbage Juice, Red | Compliant |
| [beta]-Carotene from natural sources | Compliant |
| Carrot Juice, Purple / Black | Compliant |
| Elderberry Juice | Compliant |
| Grape Juice; Grape Skin | Compliant |
| Paprika Extract | Compliant |
| Potato Juice, Purple Sweet | Compliant |
| Radish Juice, Red | Compliant |
| Saffron | Compliant |
| Turmeric (Curcumin) | Compliant |
| [beta]-Carotene nature-identical | No |
| Chlorophyllins, Copper Complexes of | No |
| Cochineal Extract; Carmine | No |
| Lycopene; Tomato | No |
| Riboflavin | No |
| Titanium dioxide5 | No |
| Annatto Extract | Available |
| Aronia (Chokeberry) Juice | Available |
| Beet Juice | Available |
| Black Currant Juice | Available |
| Cabbage Juice, Red | Available |
| [beta]-Carotene from natural sources | Available |
| [beta]-Carotene nature-identical | Available |
| Caramel | Available |
| Carrot Juice, Purple / Black | Available |
| Chlorophyllins, Copper Complexes of | Available |
| Elderberry Juice | Available |
| Grape Juice; Grape Skin | Available |
| Lutein | Available |
| Lycopene; Tomato | Available |
| Paprika Extract | Available |
| Potato Juice, Purple Sweet | Available |
| Radish Juice, Red | Available |
| Riboflavin | Available |
| Saffron | Available |
| Titanium dioxide5 | Available |
| Turmeric (Curcumin) | Available |
| Cochineal Extract; Carmine | No |
| Annatto Extract | 230-248-7 (cis-bixin) 289-561-2 215-735-4 |
| Aronia (Chokeberry) Juice | 208-438-6 (cyanidin) 208-437-0 211-403-8 205-125-6 215-849-4 205-127-7 |
| Beet Juice | 231-628-5 (beetroot red) |
| Black Currant Juice | 208-438-6
208-437-0 211-403-8 205-125-6 215-849-4 205-127-7 |
| Cabbage Juice, Red | 208-438-6 (cyanidin) 208-437-0 211-403-8 205-125-6 215-849-4 205-127-7 |
| [beta]-Carotene from natural sources | 230-636-6 ([beta]-carotene) |
| [beta]-Carotene nature-identical | 230-636-6 ([beta]-carotene) |
| Caramel | 232-435-9 |
| Carrot Juice, Purple / Black | 208-438-6 (cyanidin) 208-437-0 211-403-8 205-125-6 215-849-4 205-127-7 |
| Chlorophyllins, Copper Complexes of | 248-950-7 (chlorophyll) |
| Cochineal Extract; Carmine | 215-680-6 (Cochineal) 215-724-4 215-023-3 |
| Elderberry Juice | 208-438-6 (cyanidin) 208-437-0 211-403-8 205-125-6 215-849-4 205-127-7 |
| Grape Juice; Grape Skin | 208-438-6 (cyanidin) 208-437-0 211-403-8 205-125-6 215-849-4 205-127-7 |
| Lutein | 204.804.0 |
| Lycopene; Tomato | 207-949-1 (lycopene) |
| Paprika Extract | 207-364-1 (capsanthin) 207-425-2 |
| Potato Juice, Purple Sweet | 208-438-6 (cyanidin) 208-437-0 211-403-8 205-125-6 215-849-4 205-127-7 |
| Radish Juice, Red | 208-438-6 (cyanidin) 208-437-0 211-403-8 205-125-6 215-849-4 205-127-7 |
| Riboflavin | 201-507-1 |
| Saffron | 255-881-6 (crocin) 248-708-0 283-295-0 |
| Titanium dioxide5 | 236-675-5 (titanium dioxide) |
| Turmeric (Curcumin) | 207-280-5 (curcumin) |
| Annatto Extract | 6983-79-5 (cis-bixin) 626-76-6 89957-43-7 1393-63-1 |
| Aronia (Chokeberry) Juice | 528-58-5 (cyanidin) 528-53-0 643-84-5 134-01-0 1429-30-7 134-04-3 |
| Beet Juice | 7659-95-2 (beetroot red) |
| Black Currant Juice | 528-58-5
528-53-0 643-84-5 134-01-0 1429-30-7 134-04-3 |
| Cabbage Juice, Red | 528-58-5 (cyanidin) 528-53-0 643-84-5 134-01-0 1429-30-7 134-04-3 |
| [beta]-Carotene from natural sources | 7235-40-7 ([beta]-carotene) |
| [beta]-Carotene nature-identical | 7235-40-7 ([beta]-carotene) |
| Caramel | 8028-89-5 |
| Carrot Juice, Purple / Black | 528-58-5 (cyanidin) 528-53-0 643-84-5 134-01-0 1429-30-7 134-04-3 |
| Chlorophyllins, Copper Complexes of | 28302-36-5 (chlorophyll) |
| Cochineal Extract; Carmine | 1343-78-8 (Cochineal) 1390-65-5 1260-17-9 |
| Elderberry Juice | 528-58-5 (cyanidin) 528-53-0 643-84-5 134-01-0 1429-30-7 134-04-3 |
| Grape Juice; Grape Skin | 528-58-5 (cyanidin) 528-53-0 643-84-5 134-01-0 1429-30-7 134-04-3 |
| Lutein | 127-40-2 |
| Lycopene; Tomato | 502-65-8 (lycopene) |
| Paprika Extract | 68917-78-2 (paprika oleoresin) 465-42-9 470-38-2 |
| Potato Juice, Purple Sweet | 528-58-5 (cyanidin) 528-53-0 643-84-5 134-01-0 1429-30-7 134-04-3 |
| Radish Juice, Red | 528-58-5 (cyanidin) 528-53-0 643-84-5 134-01-0 1429-30-7 134-04-3 |
| Riboflavin | 83-88-5 |
| Saffron | 42553-65-1 (crocin) 27876-94-4 89382-88-7 8022-19-3 84604-17-1 |
| Titanium dioxide5 | 13463-67-7 (titanium dioxide) |
| Turmeric (Curcumin) | 458-37-7 (curcumin) |





